

— 产品中心 —
全国免费客服电话 135-2433-6395 邮箱:info@monotion.com
手机:135-2433-6395
电话:+86-21-61180596
地址:上海闵行区万芳路333号1号楼7层A座
适用于极端环境条件的直流离线伺服驱动器 最紧凑的PCB安装伺服驱动器,直接从电源(高达400VDC或800VDC电源)运行,可提供高达10kW的连续定性功率 Panther是ElmoExtrIQ产品套件的新成员,该套件是专为在极端环境条件下运行的
产品详情
Panther在紧凑的包装中提供高达10千瓦的连续功率或16千瓦的峰值功率。
该伺服驱动器安装在PCB上,提供顶级性能,并在高级编程环境中具有智能网络功能。
功能丰富的解决方案
Panther功能丰富,结合了高功率密度、编程灵活性、CANopen网络和众多运动控制功能,为各种具有挑战性的应用提供了非常有效的解决方案。
有两种单直流母线选项:50-400VDC和100-800VDC,内置智能电源用于控制备用功能。Panther还可以使用24VDC辅助电源作为备用功能。
配套电源ELP-30。
Panther亮点:
可用于极端应用
基于SimplIQ核心运动控制技术
超紧凑,最高功率密度
PCB安装
高效的
支持多种反馈传感器
矢量控制正弦换向
先进的滤波和速度增益调度,可提高动态性能
| Feature | Units | 12/400 | 16/400 | R17/400 | R22/400 |
|---|---|---|---|---|---|
Minimum supply voltage | VDC | S option in P/N*: 50 | |||
Nominal supply voltage | VDC | 325 | |||
Maximum supply voltage | VDC | 400 | |||
Maximum continuous power output | kW | 4 | 5 | 5.5 | 7 |
Efficiency at rated power (at nominal conditions) | % | > 98 | |||
Auxiliary supply voltage option | VDC | 18 V to 30 V | |||
Auxiliary power supply | VA | 7 | |||
Continuous current limit (Ic) Amplitude | A | 12 | 16 | 17 | 22 |
Sinusoidal continuous RMS current limit (Ic) | A | 8.5 | 11.3 | 12 | 15.5 |
Peak current limit | A | 2 x Ic | No peak | ||
Weight | g (oz) | 250 g (8.8 oz) | |||
Dimensions | mm (in) | 111 x 76 x 30 (4.33" x 2.95" x 1.18") | |||
Digital in/Digital out/ Analog in | 6/4/1 | ||||
Mounting method | PCB Mounted | ||||
Note: This model will not be used in new designs of the drive.
Feature | Units | 8/700 | 12/700 | R11/700 | R16/700 |
|---|---|---|---|---|---|
Minimum supply voltage | VDC | S option in P/N*: 95+ | |||
Nominal supply voltage | VDC | 560 for 400 VAC | |||
Maximum supply voltage | VDC | 700 | |||
Maximum continuous power output | kW | 4.5 | 7 | 6.3 | 9 |
Efficiency at rated power (at nominal conditions) | % | > 98 | |||
Auxiliary supply voltage option | VDC | 18 V to 30 V | |||
Auxiliary power supply | VA | 7 | |||
Continuous current limit (Ic) Amplitude | A | 8 | 12 | 11 | 16 |
Sinusoidal continuous RMS current limit (Ic) | A | 5.7 | 8.5 | 7.8 | 11.3 |
Peak current limit | A | 2 x Ic | No peak | ||
Weight | g (oz) | 250 g (8.8 oz) | |||
Dimensions | mm (in) | 111 x 76 x 30 (4.33" x 2.95" x 1.18") | |||
Digital in/Digital out/ Analog in | 6/4/1 | ||||
Mounting method | PCB Mounted | ||||
Feature | Units | 8/800 | 12/800 | R11/800 | R16/800 |
|---|---|---|---|---|---|
Minimum supply voltage | VDC | S option in P/N*: 95+ | |||
Nominal supply voltage | VDC | 560 for 400 VAC | |||
Maximum supply voltage | VDC | 780 | |||
Maximum continuous power output | kW | 5 | 7.5 | 7 | 10 |
Efficiency at rated power (at nominal conditions) | % | > 98 | |||
Auxiliary supply voltage option | VDC | 18 V to 30 V | |||
Auxiliary power supply | VA | 7 | |||
Continuous current limit (Ic) Amplitude sinusoidal/DC trapezoidal commutation | A | 8 | 12 | 11 | 16 |
Sinusoidal continuous RMS current limit (Ic) | A | 5.7 | 8.5 | 7.8 | 11.3 |
Peak current limit | A | 2 x Ic | No peak | ||
Weight | g (oz) | 250 g (8.8 oz) | |||
Dimensions | mm (in) | 111 x 76 x 30 (4.33" x 2.95" x 1.18") | |||
Digital in/Digital out/ Analog in | 6/4/1 | ||||
Mounting method | PCB Mounted | ||||

相关推荐
驱动器维修
产品知识